Histology Microscopy — Normal GI Histology

34881 34881 - R-77 Pancreas, H and E, 1.5 micron
34887 34887 - R-51 Fetal Lip
34888 34888 - R-54 Tongue
34889 34889 - R-54 Esophagus
34890 34890 - R-60 Stomach, Pylorus
34891 34891 - R-62 Duodenum
34892 34892 - R-65 Jejunum Basic Tissues and Layers
34893 34893 - R-67 Ileum
34894 34894 - R-68 Appendix
34895 34895 - R-70 Colon
34896 34896 - R-72 Parotid Gland
34897 34897 - R-73 Submandibular Gland
34898 34898 - R-74 Liver
34899 34899 - R-76 Gall Bladder
34909 34909 - R-59 Stomach, Fundus
36727 36727 - R-56 Esophagus
36730 36730 - R-67 Ileum, Primate
36731 36731 - R-57 Esophagus, Monkey
38550 38550 - R-75 Liver, Rabbit, Glycogen Stain
38551 38551 - R-55 Tongue, Foliate Papillae
Back